VEHICLE HOLDING OF LUNGLEI DISTRICT POLICE FORCE AS ON 15.7.2015
| S/No. | Vehicle No. | Type of vehicle | Date of purchase | To whom alloted | Off road/ On road | Condition of vehicle | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | MZ-01 H/7208 | ACCENT | 15.10.2012 | S.P (L) | On Road | Servicable | |
| 2 | MZ-01 F/1101 | BOLERO | 6.1.2010 | Addl. S.P | On Road | Servicable | |
| 3 | MZ-01 E/3748 | Gypsy King | 7.2.2009 | S.D.P.O | On Road | Servicable | |
| 4 | MZ-01 G/1036 | Sumo | 14.2.2011 | Lunglei-PS | On Road | Servicable | |
| 5 | MZ-01 H/0871 | Bolero | 28.2.2012 | S.P.- Pool | On Road | Servicable | |
| 6 | MZ-01 B/6377 | Bolero | 18.3.2002 | Garage | Off road | Un Servicable | Being process for condemnation |
| 7 | MZ-01 C/3826 | Bolero Invader | 20.4.2004 | Garage | Off road | Un Servicable | Being process for condemnation |
| 8 | MZ-01 C/3830 | Bolero Invader | 20.4.2004 | Garage | Off road | Un Servicable | Being process for condemnation |
| 9 | MZ-01 B/6728 | Gypsy King | 22.4.2002 | Dy.SP.(Hqrs) | On Road | Servicable | |
| 10 | MZ-01 B/2664 | Gypsy King | 19.12.2000 | SDPO. Tlabung | On Road | Servicable | |
| 11 | MZ-01 B/6807 | Gypsy King | 29.4.2002 | SDPO Hnahthial | On Road | Servicable | |
| 12 | MZ-01 B/6729 | Gypsy King | 22.4.2002 | Lungsen-PS | On Road | Servicable | |
| 13 | MZ-01 B/2656 | Gypsy King | 16.1.2001 | Pool | On Road | Servicable | |
| 14 | MZ-01 B/2726 | Gypsy King | 4.1.2001 | Bunghmun-PS | On Road | Servicable | |
| 15 | MZ-01 A/9628 | Gypsy | 25.2.2000 | Tlabung PS | On Road | Servicable | |
| 16 | MZ-01 A/9627 | Gypsy | 25.2.2000 | Thingsai PS | On Road | Servicable | |
| 17 | MZ-01 A/9765 | Gypsy | 11.3.2000 | Hnahthial-PS | On Road | Servicable | |
| 18 | MZ-01 H/0759 | Medium Truck | 28.2.2012 | Law & order duty | On Road | Servicable | |
| 19 | MZ-01 B/0732 | Medium Truck | 23.3.2000 | Garage | Off road | Processed for condemnation | |
| 20 | MZ-01 D/3058 | Ashok Leyland | 30.12.2000 | Garage | Off road | Un Servicable | Being process for condemnation |
| 21 | MZ-01 D/0700 | Prison Van | 6.3.2006 | UTP Duty | On Road | Servicable | |
| 22 | MZ-01 F/5262 | Prison Van | 26.5.2010 | UTP Duty | On Road | Servicable | |
| 23 | MZ-01 F/7346 | Mobile Crane | 1.9.2010 | MT Branch | On Road | Servicable | |
| 24 | MZ-01 B/3866 | YBX Bike | 1.6.2001 | Garage | Off Road | Un Servicable | Being process for condemnation |
| 25 | MZ-01 C/7211 | FX Bike | 6.5.2005 | Garage | Off road | Processed for condemnation | |
| 26 | MZ-01 C/9131 | FX Bike | 26.10.2005 | Garage | Off road | Processed for condemnation | |
| 27 | MZ-01 C/9132 | FX Bike | 26.10.2005 | MT Branch | On Road | Servicable | |
| 28 | MZ-01 C/5921 | FX Bike | 23.12.2004 | Hnahthial-PS | On Road | Servicable | |
| 29 | MZ-01 E/8455 | Glamour Bike | 8.9.2009 | HCKN-OP | On Road | Servicable | |
| 30 | MZ-01 F/0212 | Glamour Bike | 30.11.2009 | Dak Duty | On Road | Servicable | |
| 31 | MZ-01 F/8970 | Splendor Bike | 6.10.2009 | Lunglei-PS | On Road | Servicable | |
| 32 | MZ-01 G/0446 | Yamaha Bike | 7.1.2011 | Lunglei-PS | On Road | Servicable | |
| 33 | MZ-01 G/2468 | Yamaha Bike | 5.4.2011 | Traffic-Lunglei | On Road | Servicable | |
| 34 | MZ-01 G/2469 | Yamaha Bike | 5.4.2011 | DSB Lunglei | On Road | Servicable | |
| 35 | MZ-01 G/2470 | Yamaha Bike | 5.4.2011 | Bunghmun-PS | Off Road | Un Servicable | Being process for condemnation |
| 36 | MZ-01 G/2471 | Yamaha Bike | 5.4.2011 | S. Vanlaiphai-OP | On Road | Servicable | |
| 37 | MZ-01 G/3865 | Yamaha Bike | 1.6.2001 | Garage (SP) | Off road | Un Servicable | Being process for condemnation |
| 38 | MZ-01 A/4205 | Scooter | 2.2.1998 | Garage (SP) | Off road | Processed for condemnation | |
| 39 | MZ-01 J/3563 | Bullet Bike | 15.5.2013 | Traffic-Lunglei | On Road | Servicable |
SUMMARY:
| S.No | Type of Vehicle | Holding | Running condition | Off Road |
| 1 | 2 Wheelers | 16 | 10 | 6 |
| 2 | LMVs | 17 | 14 | 3 |
| 3 | MMVs/HMVs | 6 | 4 | 2 |
| Total | 39 | 28 | 11 |